Klear 2 Door, 2-Way Access IP Controller with Metal Casing
- Supports 100,000 Users, 100,000 Passwords, 500,000 Records.
- Supports anti-passback, multi-door interlock, multi-person unlock, first-card unlock and remote verification.
- Supplies Power to 2 Locks (up to 12V 1.2A each), 4 Readers (up to 12V 500mA each).
- Fire alarm linkage
- Fire safety control linkage can be accessed through the independent port.
- Supports TCP/IP connection, auto registration, P2P registration and DHCP.
- Compatible with iPhone/Android DMSS and SmartPSS Lite PC/MAC Desktop.
- Built-in easy-to-use Web Browser.
Specifications
System | |
Main Processor | Embedded Processor |
Network Protocol | IPv4;UDP;P2P;IPv6;TCP |
OSDP Protocol | Yes |
Interoperability | ONVIF PROFILE C |
SDK | Yes |
API | Yes |
Basic | |
Product Type | Controller |
Buzzer | Yes |
Casing Material | SGCC galvanized |
Function | |
Verification Method | Card;Password;Fingerprint;Remote;QR Code |
Period List | 128 groups |
Holiday Period | 128 groups |
Network Update | Yes |
First User Unlock | Yes |
Remote Verification | Yes |
Restricted List/Trusted List | Yes |
Peripheral Card Reader | Supports 4-channel RS-485 card readers and 4-channel Wiegand card readers. |
Multi-door Interlock | Yes |
Multi-user Authentication | Yes |
Real-time Monitoring | Yes |
Multi-factor Authentication | Yes |
Web Configuration | Yes |
Unidirectional or Bidirectional | Bidirectional |
User | |
User (Card) Type | General user, VIP user, patrol user, guest user, blocklist user, other users, custom user 1 and custom user 2 |
Capacity | |
User Capacity | 100,000 |
Fingerprint Capacity | 10,000 |
Card Capacity | 100,000 |
Record Capacity | 500,000 |
Port | |
RS-485 | 5 ports. 4 for card readers, and the remaining 1 is for the extension port. |
Wiegand | 4-channel input |
Network Port | 1 RJ-45, 10 Mbps/100 Mbps self-adaptive |
Alarm Input | 7 channels: |
Alarm Output | 4 channels; expandable to 8 channels when connected to an external alarm module. |
Alarm Linkage | Yes |
Exit Button | 2 channels |
Door Status Detection | 2 channels |
Lock Control | 2 channels |
Alarm | |
Anti-pass Back | Yes |
Tamper Alarm | Yes |
Duress Alarm | Yes |
Door Sensor Timeout | Yes |
Intrusion | Yes |
Illegal Card Exceeding Threshold | Yes |
Duress Fingerprint | Yes |
General | |
Power Supply | Switching power supply (AC to DC, AC 100–240 V 1.4 A; DC 12 V 6 A) |
Power Consumption | ≤ 3 W; it might alter if other devices are connected |
Product Dimensions | 397.6 mm × 262.6 mm × 82.8 mm (15.65" × 10.34" × 3.26") (L × W × H) |
Packaging Dimensions | 473 mm × 353 mm × 162 mm (18.62" × 13.90" × 6.38") (L × W × H, 1 in inner carton) |
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Operating Humidity | 5%–95% (RH), non-condensing |
Operating Environment | Indoor |
Gross Weight | 4.0 kg (8.82 lb) |
Installation | Surface Mount |
Qty:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50+
