Klear Access Control & Intercom Card Issuer
- 13.56 MHz MIFARE (UID)
- USB2.0 port, plug-and-play. Driver not requried.
- Dual-colour LED indicator and buzzer prompt when card issuing is successful or has failed.
- Management platform: SmartPSS-AC, DSS Pro and Express.
Specifications
System | |
Main Processor | Embedded Processor |
Basic | |
Status Indicator Light | 1 (Green: Normal; red: abnormal) |
Casing | PC+ABS |
Buzzer | Yes |
Communication Mode | Issues IC (Mifare) cards |
Prompt of Succeeded in Issuing Card | Card issuer is solid green and buzzer sounds for 1s |
Prompt of Failed to Issue Card | Card issuer flashes red and buzzer sounds 3 times |
Card Reading Frequency | 13.56MHz |
Modulation Type | AM |
Frequency Range | 13.56 MHz |
Max Transmission Power | 42 dBuA/m @10 m |
Card Issuing Distance | 3 cm–5 cm (1.18"–1.97") |
Network Update | Yes |
First-Card Unlock | Yes |
Remote Verification | Yes |
Blocklist/Allowlist | Yes |
General | |
Power Supply | 5 V DC, 0.5 A |
Product Dimensions | 105 mm × 75 mm × 20 mm (4.13" × 2.95" × 0.79") (H × W × D) |
Packaging Dimensions | 192 mm × 132 mm × 54 mm (7.56" × 5.20" × 2.13") |
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Operating Humidity | 5%–95% (RH), non-condensing |
Operating Environment | Indoor |
Gross Weight | 0.18 kg (0.40 lb) |
Qty:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50+
