Click image to zoom in
Roll over image to zoom in
Roll over image to zoom in
Klear 4MP IP Eyeball, 40m Colour & Audio
Model: K-404 E A KVU IP
- 1/3" 4MP 2688x1520 Progressive CMOS Sensor
- KlearVu White LED up to 40m
- Built-in Microphone
- 2.8mm Fixed Lens, Horizontal FOV 96°
- 0.004 Lux @ F1.0 (Colour)
- Smart Motion Detection (Human and Vehicle Detection)
- IP67, H.265+
Specifications
Camera | ||||||
Image Sensor | 1/3” 4Megapixel progressive CMOS | |||||
Max. Resolution | 2688 (H) × 1520 (V) | |||||
ROM | 128 MB | |||||
RAM | 128 MB | |||||
Scanning System | Progressive | |||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||
Minimum Illumination | 0.004 Lux@F1.0 | |||||
S/N Ratio | >56 dB | |||||
Illumination Distance | 30 m (98.4 ft) | |||||
Illuminator On/Off Control | Auto/Manual | |||||
Illuminator Number | 2 (Warm light) | |||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | |||||
Tilt: 0°–78° | ||||||
Rotation: 0°–360° | ||||||
Lens | ||||||
Lens Type | Fixed-focal | |||||
Mount Type | M12 | |||||
Focal Length | 2.8 mm | |||||
Max. Aperture | 2.8 mm: F1.0 | |||||
Field of View | 2.8 mm: Horizontal 96° × Vertical 51° × Diagonal 115° | |||||
Iris Type | Fixed | |||||
Close Focus Distance | 2.8 mm: 1.3 m (4.3 ft) | |||||
DORI Distance | Detect | Observe | Recognize | Identify | ||
56.0 m | 22.4 m | 11.2 m | 5.6 m | |||
(183.7 ft) | (73.5 ft) | (36.7 ft) | (17.1 ft) | |||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool.
| ||||||
Smart event | ||||||
IVS | Tripwire; intrusion | |||||
Video | ||||||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | |||||
Smart Codec | Smart H.265+/ Smart H.264+ | |||||
Video Frame Rate | Main stream: | |||||
2688 × 1520 (1 fps–20 fps) | ||||||
2560 × 1440 (1 fps–25/30 fps) | ||||||
Sub stream: | ||||||
704 × 576 (1 fps–20/25 fps) | ||||||
704 × 480 (1 fps–20/30 fps) | ||||||
Stream Capability | 2 streams | |||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||
Bit Rate Control | CBR/VBR | |||||
Video Bit Rate | H.264: 32 kbps–6144 kbps | |||||
H.265: 12 kbps–6144 kbps | ||||||
Day/Night | Color/B/W | |||||
BLC | Yes | |||||
HLC | Yes | |||||
WDR | 120 dB | |||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |||||
Gain Control | Auto/Manual | |||||
Noise Reduction | 3D NR | |||||
Motion Detection | OFF/ON (4 areas, rectangular) | |||||
Region of Interest(RoI) | Yes (4 areas) | |||||
Smart Illumination | Yes | |||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688×1520 resolution and lower.) | |||||
Mirror | Yes | |||||
Privacy Masking | 4 areas | |||||
Audio | ||||||
Built-in MIC | Yes | |||||
Audio Compression | G.711A; G.711Mu; G.726 | |||||
Alarm | ||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; audio detection; safety exception | |||||
Network | ||||||
Network | RJ-45 (10/100 Base-T) | |||||
SDK and API | Yes | |||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | |||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | |||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | |||||
User/Host | 20 (Total bandwidth: 72 M.) | |||||
Storage | FTP; Micro SD card (support max. 256 G); NAS; SFTP | |||||
Browser | IE | |||||
Chrome | ||||||
Firefox | ||||||
Management Software | Smart PSS; DSS; DMSS | |||||
Mobile Phone | IOS; Android | |||||
Certification | ||||||
Certifications | CE-LVD: EN62368-1 | |||||
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | ||||||
FCC: 47 CFR FCC Part 15, Subpart B | ||||||
Power | ||||||
Power Supply | 12V DC/PoE (802.3af) | |||||
Power Consumption | <7.4 W | |||||
Environment | ||||||
Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F)/less than ≤ 95% RH | |||||
Storage Temperature | –40 °C to +60°C (–40 °F to +140 °F) | |||||
Protection Grade | IP67 | |||||
Structure | ||||||
Casing | Metal | |||||
Dimensions | 93.6 mm × Φ106.0 mm (3.69" × Φ4.17") | |||||
Net Weight | 500 g (1.10 lb) | |||||
Gross Weight | 770 g (1.70 lb) |
Qty:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30