Click image to zoom in
Roll over image to zoom in
Roll over image to zoom in
Klear 5MP IP Eyeball, 50m IR, SMD 4.0 & Audio
Model: K-505 E A IP B
- 1/2.7" 5MP 2960x1688 Progressive CMOS Sensor
- IR up to 50m
- Built-in Microphone
- 2.8mm Fixed Lens, Horizontal FOV 97°
- 0.005 Lux @ F1.4 (Colour); 0.0005 Lux @ F1.4 (B/W)
- Smart Motion Detection (Human and Vehicle Detection)
- QuickPick in Live/Playback: highlight your Human/Vehicle target and search will be based on clothing/vehicle colour
- IP67, H.265+
Specifications
Camera | ||||||
Image Sensor | 1/2.7" CMOS | |||||
Max. Resolution | 2960 (H) × 1668 (V) | |||||
ROM | 128 MB | |||||
RAM | 512 MB | |||||
Scanning System | Progressive | |||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||
Min. Illumination | 0.005 lux@F1.4 (Color, 30 IRE) | |||||
0.0005 lux@F1.4 (B/W, 30 IRE) | ||||||
0 lux (Illuminator on) | ||||||
S/N Ratio | >56 dB | |||||
Illumination Distance | Up to 50 m (164.04 ft) | |||||
Illuminator On/Off Control | Auto/Manual | |||||
Illuminator Number | 2 (IR LED) | |||||
Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°–360° | |||||
Lens | ||||||
Lens Type | Fixed-focal | |||||
Lens Mount | M12 | |||||
Focal Length | 2.8 mm | |||||
Max. Aperture | F1.4 | |||||
Field of View | 2.8 mm: Horizontal: 97°; Vertical: 71°; Diagonal: 129° | |||||
Iris Control | Fixed | |||||
Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft) | |||||
3.6 mm: 1.7 m (5.58 ft) | ||||||
6 mm: 3.3 m (10.83 ft) | ||||||
DORI Distance | Detect | Observe | Recognize | Identify | ||
63.6 m | 25.4 m | 12.7 m | 6.4 m | |||
(208.66 ft) | (83.33 ft) | (41.67 ft) | (21.00 ft) | |||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | ||||||
Intelligence | ||||||
IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) | |||||
AI SSA | Yes | |||||
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | |||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | |||||
Video | ||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |||||
Smart Codec | Smart H.265+ | |||||
Smart H.264+ | ||||||
AI Coding | AI H.265 | |||||
AI H.264 | ||||||
Video Frame Rate | Main stream: 2880 × 1620 @ (1–20) fps / | |||||
2960 × 1668 @ (1–20) fps / | ||||||
2688 × 1520@ (1–25/30 fps) | ||||||
Sub stream 1: 704 × 576 @ (1–25 fps)/ | ||||||
704 × 480 @ (1–30 fps) | ||||||
Sub stream 2: 1920 × 1080 @ (1–25/30 fps) | ||||||
*The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity | ||||||
Stream Capability | 3 streams | |||||
Resolution | 5M (2880 × 1620/2960 × 1668); 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048×1536); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704×480); CIF (352 × 288/352 × 240); VGA (640 × 480) | |||||
Bit Rate Control | CBR/VBR | |||||
Video Bit Rate | H.264: 3 kbps–8192 kbps | |||||
H.265: 3 kbps–8192 kbps | ||||||
Day/Night | Auto (ICR)/Color/B/W | |||||
BLC | Yes | |||||
HLC | Yes | |||||
WDR | 120 dB | |||||
Scene Self-adaptation (SSA) | Yes | |||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||
Gain Control | Auto | |||||
Noise Reduction | 3D NR | |||||
Motion Detection | OFF/ON (4 areas, rectangular) | |||||
Region of Interest (RoI) | Yes (4 areas) | |||||
Defog | Yes | |||||
AFSA | Yes | |||||
Image Rotation | 0°/90°/180°/270° (support 90°/270° with 2688×1520 resolution and lower) | |||||
Mirror | Yes | |||||
Privacy Masking | 4 areas | |||||
Audio | ||||||
Built-in MIC | Yes | |||||
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | |||||
Alarm | ||||||
Alarm Event | No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; SMD; safety exception | |||||
Network | ||||||
Network Port | RJ-45 (10/100 Base-T) | |||||
SDK and API | Yes | |||||
Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP | |||||
Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | |||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | |||||
User/Host | 20 (Total bandwidth: 64 M) | |||||
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | |||||
Browser | IE:IE11 | |||||
Chrome | ||||||
Firefox | ||||||
Management Software | Smart PSS; DSS; DMSS | |||||
Mobile Client | iOS; Android | |||||
Certification | ||||||
Certifications | CE-LVD: EN62368-1; | |||||
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; | ||||||
FCC: 47 CFR FCC Part 15, Subpart B; | ||||||
UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 | ||||||
Power | ||||||
Power Supply | 12 VDC/PoE (802.3af) | |||||
Power Consumption | Basic: 4.3 W (12 VDC); 4.9 W (PoE) | |||||
Max. (WDR + IR intensity + Intelligence): 7.6 W (12 VDC); 8.9 W (PoE) | ||||||
Environment | ||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) /Less than 95% (RH) | |||||
Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | |||||
Protection | IP67 | |||||
Structure | ||||||
Casing | Metal | |||||
Product Dimensions | 93.6 mm × Φ106.0 mm (3.69" × Φ4.17") | |||||
Net Weight | 500 g (1.10 lb) | |||||
Gross Weight | 770 g (1.70 lb) |
Qty:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30