Click image to zoom in
Roll over image to zoom in
Roll over image to zoom in
Technomate 5MP IP Motorized Eyeball, 30m IR, Audio, Guard Viewer App
Model: TM-5 UEMO
- 1/2.7" 5MP Starlight CMOS
- 2.8-13.5mm Motorized Lens
- Up to 30m Night Vision Range
- Built-in Microphone
- 120dB WDR
- H.265
- IP67
- Plug&Play with Guard Viewer App NVRs
Specifications
Camera | |||||||
Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | ||||||
Lens | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | ||||||
Angle of view (H) | 93.38° ~ 28.56° | ||||||
Angle of View (V) | 88° ~ 16.4° | ||||||
Angle of View (O) | 121.4° ~ 33.7° | ||||||
Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | ||||||
Minimum Illumination | Colour: 0.002Lux (F1.2, AGC ON) | ||||||
0Lux with IR | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
S/N | >52dB | ||||||
IR Range | Up to 30m (98ft) IR range | ||||||
Defog | Digital Defog | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video Compression | Ultra 265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
Frame Rate | Main Stream: 5MP (2592*1944), Max 20fps; 5MP (2592*1944), Max 25fps (WDR OFF); 4MP (2560*1440), Max 30fps; | ||||||
3MP (2048*1536), Max 30fps; 2MP (1920*1080), Max 30fps; | |||||||
Sub Stream: 2MP (1920*1080), Max 30fps; | |||||||
Third Stream: D1 (720*576), Max 30fps | |||||||
9:16 Corridor Format | Supported | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 8 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256GB | ||||||
Network Storage | ANR | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
Interface | |||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
Built-in Mic | Supported | ||||||
General | |||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 8.16W | |||||||
Dimensions (Ø x H) | Φ129 x 110mm (Ø5.08” x 4.3”) | ||||||
Weight | 0.82kg (1.8lb) | ||||||
Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Ingress Protection | IP67 | ||||||
Reset Button | Supported |
Qty:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30