Click image to zoom in
Roll over image to zoom in
Roll over image to zoom in
Klear 4MP IP ANPR License Plate Recognition Motorized Bullet
Model: K-4 ANPR IP
- 1/1.8" 4MP 2688x1520 Progressive CMOS Sensor
- IR up to 30m
- Capture Rate > 99%, LPR Accuracy > 98%
- Speed Detection Range up to 110mph (180km/h)
- AI Recognition: Vehicle Type/Colour/Manufacturer
- View captured vehicles on live-display with compatible Klear NVRs
- 10-50mm Motorized Lens, Horizontal FOV 40.8°-9.4°
- 0.0001 Lux @ F1.33 (Colour); 0.00001 Lux @ F1.33 (B/W)
- IK10, IP67, H.265+
- Built-in Base/Junction Box
Specifications
Camera | |||||
Image Sensor | 1/1.8'' CMOS | ||||
Image Resolution | 2688 (H) × 1520 (V) (OSD black background is not calculated in the pixels) | ||||
Shutter Mode | Single shutter | ||||
Electronic Shutter Speed | Auto/Manual 1/50 s–1/100,000 s | ||||
Noise Reduction | 3D NR | ||||
S/N Ratio | > 56 dB | ||||
WDR | 140 dB | ||||
Min. Illumination | 0.0001lux | ||||
Day/Night | Supports ICR auto switch: IR cut-off filter (IRCF) with the polarizing filter is used during the daytime, and switches to the IR transmitting filter at night | ||||
Illuminator | |||||
Illuminator Number | 4 illuminators (850 nm LED illuminators, adjustable brightness) | ||||
IR Light | Yes | ||||
Illumination Distance | 23 m–30 m (75.46 ft–98.43 ft) (adjustable brightness) | ||||
Lane Coverage | 1–2 lanes | ||||
Lens | |||||
Lens | Motorized vari-focal | ||||
Focal Length | 10 mm–50 mm | ||||
Max. Aperture | Max. F1.33 | ||||
Field of View | Horizontal: 9.4°–40.8° | ||||
Vertical: 5.4°–22.9° | |||||
Diagonal: 10.7°–46.9° | |||||
Exposure Mode | Auto; Manual (Select from shutter values or customize shutter range) | ||||
Function | |||||
Trigger Mode | Video trigger/Radar trigger | ||||
Speed Detection Range | 0 km/h–180 km/h | ||||
OSD Overlay | Time, address, device SN, lane No., plate number, plate color, vehicle logo, vehicle type, vehicle color, vehicle size, vehicle speed, country/region, event (violation name), and motorcycle attributes (type, number of people, and helmet) | ||||
Alarm Event | Storage full; storage error; external alarm; no storage card; license plate blocklist; illegal access; network disconnection; IP conflict | ||||
Automatic Network Replenishment (ANR) | Platform and FTP (TF card is required) | ||||
Auto Registration | Yes | ||||
Intelligence | |||||
Target Detection | Motor vehicle; motorcycle | ||||
ANPR | Adopts developed algorithms to recognize license plate numbers and letters | ||||
Vehicle Type Recognition | Vehicle head: SUV, Large bus, sedan, light truck, pickup, heavy truck, medium truck, van, medium bus, MPV | ||||
Vehicle tail: SUV, large bus, sedan, light truck, pickup, heavy truck, medium truck, van | |||||
Vehicle Color Recognition | White, pink, black, red, yellow, gray, blue, green, dark orange, purple, brown, and silver gray (color recognition is not supported during nighttime) | ||||
Accuracy | Capture rate > 99%; | ||||
(Under recommended installation and lighting | LPR accuracy > 98% | ||||
conditions) |
| ||||
Vehicle Brand/Logo Recognition | Acura; Alfaromeo; Ashokleyland; Astonmartin; Audi; Baic; Bently; Benz; BMW; Buick; BYD; Cadillac; Chery; Chevrolet; Chrysler; Citroen; Dacia; Daihatsu; Datsun; Dodge; DS; Ferrari; Fiat; Force; Ford; Foton; Geely; GMC; Greatwall; Hino; Honda; Hyundai; Infiniti; Isuzu; Iveco; Jac; Jaguar; Jeep; Kia; Kinglong; Land; Lexus; Lifan; Lincoln; Mahindra; MAN; Maserati; Mazda; Mercury; MG; Mini; Mitsubishi; Nissan; Opel; Peugeot; Porsche; Renault; Rollsroyce; Saab; Scania; Seat; Skoda; Smart; Subaru; Suzuki; Tata; Tesla; Toyota; UD; Volkswagen; Volvo | ||||
Motor Vehicle Violation Capture | Speeding; driving slow; wrong-way driving; illegal lane change | ||||
Motorcycle Violation Capture | Captures traffic violations including carrying passenger, not wearing helmet, and wrong-way driving | ||||
Traffic Flow Detection | Statistics on vehicle flow, average speed, vehicle type, lane occupancy, average time headway, average queue length, and road status | ||||
Traffic Event | Motor vehicle illegal stopping on the roadway; traffic congestion | ||||
Video | |||||
Video Compression | H.265; H.264M; H.264H; MJPEG | ||||
Video Resolution | 4M (2688 × 1520); 1080p (1920 × 1080); UXGA (1600 × 1200); 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288) | ||||
Video Frame Rate | Max. 30 fps; main stream (2688 × 1520@25 fps), sub stream (1600 × 1200@25 fps) | ||||
Video Bit Rate | H.264: 32 kbps–32767 kbps | ||||
H.265: 32 kbps–32767 kbps | |||||
MJPEG: 512 kbps–32767 kbps | |||||
Bit Rate Control | CBR; VBR | ||||
White Balance | Auto; Manual; Outdoor; Natural; Street Lamp; Partial white balance | ||||
Edge Enhancement | Yes | ||||
HLC | Yes | ||||
BLC | Yes | ||||
Bad Pixel Correction | Yes | ||||
Gain Range | 0–100 | ||||
Image | |||||
Composite Image | Supports combining up to 3 source images, and 1 close-up image into a composite image | ||||
Image Resolution | 2688 (H) × 1520 (V) (OSD black background is not calculated in the pixels) | ||||
Image Encoding Format | JPEG | ||||
Image Tampering Prevention | Verifies watermarks in videos and images | ||||
Network | |||||
Network Port | 1 × RJ-45 Ethernet port, 10/100/1000 M network transmission | ||||
SDK and API | Yes | ||||
Security | Authorized username and password, MAC address binding, HTTPS encryption, and network access control | ||||
Protocol | IPv4; IPv6; HTTP; TCP; IP; UDP; NTP; DHCP | ||||
Interoperability | ONVIF (Profile S/Profile G/Profile T) | ||||
Browser | Microsoft Edge | ||||
IE: IE9–IE11 | |||||
Chrome: Chrome 41 and earlier | |||||
Firefox: Firefox 49 and earlier | |||||
For Win 10 users, run the browser as administrator | |||||
Positioning | GPS | ||||
Time Synchronization | NTP; GPS | ||||
Port | |||||
Storage | 1, supports maximum 512 GB TF card local storage | ||||
RS-485 | 2, connects to devices such as radars | ||||
RS-232 | 2, con is used for serial debugging and R T G is for connecting to radars | ||||
Audio Input | 1 channel | ||||
Audio output | 1 channel | ||||
Alarm Input | 3 channel | ||||
Alarm Output | 2 channels. 2 for relay | ||||
General | |||||
Power Supply | 12–36 VDC, PoE | ||||
Power Consumption | ≤ 13 W | ||||
Operating Temperature | –40 °C to +65 °C (–40 °F to +149 °F) | ||||
Storage Temperature | –40 °C to +65 °C (–40 °F to +149 °F) | ||||
Operating Humidity | 10%-90% (RH) | ||||
Storage Humidity | 0%-90% (RH) | ||||
Protection | IP67, IK10, defog | ||||
Certifications | CE EMC: EN55032; EN55035; IEC61000-3-2; IEC61000-3-3 | ||||
CE LVD: EN62368-1; IEC62471 | |||||
CE RED: EN301511; EN301489-1/7; EN62311; EN50360 | |||||
Product Dimensions | 466.4 mm × 135.8 mm × 134.1 mm (18.36'' × 5.35'' × 5.28'') (L × W × H) | ||||
Net Weight | 3.9 kg (8.59 lb) | ||||
Gross Weight | 4.8 kg (10.58 lb) | ||||
Installation | Installs with universal mounting brackets, or as a | ||||
side-mount with mounting brackets |
Qty:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30