Click image to zoom in
Roll over image to zoom in
Roll over image to zoom in
Klear 8MP IP Motorized Bullet, 60m IR, SMD & Audio
Model: K-806 W A MOT IP
- 1/2.8" 8MP 3840x2160 Progressive CMOS Sensor
- IR up to 60m
- Built-in Microphone
- 2.7-13.5mm Motorized Lens, Horizontal FOV 109°-30°
- 0.007 Lux @ F1.5 (Colour); 0.0007 Lux @ F1.5 (B/W)
- Smart Motion Detection (Human and Vehicle Detection)
-
IP67, H.265+
Specifications
| Camera | ||||||
| Image Sensor | 1/2.8" CMOS | |||||
| Max. Resolution | 3840 (H) × 2160 (V) | |||||
| ROM | 128 MB | |||||
| RAM | 512 MB | |||||
| Scanning System | Progressive | |||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||
| Min. Illumination | 0.007 lux@F1.5 (Color, 30 IRE) | |||||
| 0.0007 lux@F1.5 (B/W, 30 IRE) | ||||||
| 0 lux (Illuminator on) | ||||||
| S/N Ratio | >56 dB | |||||
| Illumination Distance | Up to 60 m (196.85 ft) | |||||
| Illuminator On/Off Control | Auto/Manual | |||||
| Illuminator Number | 4 (IR LED) | |||||
| Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | |||||
| Lens | ||||||
| Lens Type | Motorized vari-focal | |||||
| Lens Mount | φ14 | |||||
| Focal Length | 2.7 mm–13.5 mm | |||||
| Max. Aperture | F1.5 | |||||
| Field of View | Horizontal: 113°–31° | |||||
| Vertical: 58° –17° | ||||||
| Diagonal: 138° –36° | ||||||
| Iris Control | Fixed | |||||
| Close Focus Distance | 0.8 m (2.62 ft) | |||||
| DORI Distance (Zoomed Out / Zoomed In) | Detect | Observe | Recognize | Identify | ||
| 85.3 m | 34.1 m | 17.0 m | 8.5 m | |||
| (279.9ft) | (111.9 ft) | (55.8 ft) | (27.9 ft) | |||
| 280.0 m | 112.0 m | 56.0m | 28.0 m | |||
| (918.6 ft) | (367.5 ft) | (183.7 ft) | (91.9 ft) | |||
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | ||||||
| Intelligence | ||||||
| IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) | |||||
| Video | ||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |||||
| Smart Codec | Smart H.265+ | |||||
| Smart H.264+ | ||||||
| Video Frame Rate | Main stream: 3840 × 2160 @ (1–20) fps | |||||
| Sub stream 1: 704 × 576 @ (1–25 fps)/704 × 480 @ (1–30 fps) | ||||||
| Sub stream 2: 1920 × 1080 @ (1–25/30 fps) | ||||||
| *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity | ||||||
| Stream Capability | 3 streams | |||||
| Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × | |||||
| 1728/2592 × 1944); 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720); D1 (704 × 576/704×480); CIF (352 × 288/352 × 240); VGA (640 × 480) | ||||||
| Bit Rate Control | CBR/VBR | |||||
| Video Bit Rate | H.264: 3 kbps–8192 kbps | |||||
| H.265: 3 kbps–8192 kbps | ||||||
| Day/Night | Auto (ICR)/Color/B/W | |||||
| BLC | Yes | |||||
| HLC | Yes | |||||
| WDR | 120 dB | |||||
| Scene Self-adaptation (SSA) | Yes | |||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||
| Gain Control | Auto | |||||
| Noise Reduction | 3D NR | |||||
| Motion Detection | OFF/ON (4 areas, rectangular) | |||||
| Image Stabilization | Electronic Image Stabilization (EIS) | |||||
| Region of Interest (RoI) | Yes (4 areas) | |||||
| Defog | Yes | |||||
| AFSA | Yes | |||||
| Image Rotation | 0°/90°/180°/270° (support 90°/270° with 1080p resolution and lower) | |||||
| Mirror | Yes | |||||
| Privacy Masking | 4 areas | |||||
| Audio | ||||||
| Built-in MIC | Yes | |||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | |||||
| Alarm | ||||||
| Alarm Event
|
No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; defocus detection; external alarm; SMD; safety exception | |||||
| Network | ||||||
| Network Port | RJ-45 (10/100 Base-T) | |||||
| SDK and API | Yes | |||||
| Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP; P2P | |||||
| Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | |||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI | |||||
| User/Host | 20 (Total bandwidth: 64 M) | |||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | |||||
| Browser | IE: IE11 | |||||
| Chrome | ||||||
| Firefox | ||||||
| Management Software | SmartPSS Lite; DSS; DMSS | |||||
| Mobile Client | IOS; Android | |||||
| Certification | ||||||
| Certifications | CE-LVD: EN62368-1; | |||||
| CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; | ||||||
| FCC: 47 CFR FCC Part 15, Subpart B; | ||||||
| UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 | ||||||
| Port | ||||||
| Audio Input | 1 channel (RCA port) | |||||
| Audio Output | 1 channel (RCA port) | |||||
| Alarm Input | 1 channel in: wet contact, 5 mA 3 V–5 VDC | |||||
| Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC | |||||
| Power | ||||||
| Power Supply | 12 VDC/PoE (802.3af) | |||||
| Power Consumption | Basic: 3.0 W (12 VDC); 3.5 W (PoE) | |||||
| Max. (WDR + IR intensity): 9.2 W (12 VDC); 10.7 W (PoE) | ||||||
| Environment | ||||||
| Operating Temperature | –30 °C to +60 °C (–22 °F to 140 °F) /Less than 95% RH | |||||
| Storage Temperature | –40°C to +60°C (–40°F to 140°F) | |||||
| Protection | IP67 | |||||
| Structure | ||||||
| Casing | Metal | |||||
| Product Dimensions | 244.1 mm × 79.0 mm × 75.9 mm | |||||
| (9.61" × 3.11" × 3.00") (L × W × H) | ||||||
| Net Weight | 820 g (1.81 lb) | |||||
| Gross Weight | 1090 g (2.40 lb) | |||||
==>
Qty:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50+
