Click image to zoom in
Roll over image to zoom in
Roll over image to zoom in
Klear 2MP CVI Bullet, 30m IR, Starlight, PoC & Audio
Model: K-203 W APOC ST
- 1/2.8" 2MP 1920x1080 Progressive CMOS Starlight Sensor
- IR up to 30m
- Built-in Microphone
- APOC Technology: Audio, Power, Video over 1 Coaxial or 1-Pair CAT5e/6 (compatible with Klear APOC DVRs). Can also be used with 12V DC.
- 2.8mm Fixed Lens, Horizontal FOV 106°
- 0.005 Lux @ F1.6 (Colour); 0.0005 Lux @ F1.6 (B/W)
- 4in1: CVI (Default), TVI, AHD or CVB-S
-
IP67
- Casing: Metal
- Dimensions (L x W x H): 176.1 x 72.4 x 72.5mm
Specifications
Camera | ||||||
Image Sensor | 1/2.8" CMOS | |||||
Effective Pixels | 1920(H)×1080(V), 2MP | |||||
Scanning System | Progressive | |||||
Electronic Shutter Speed | PAL: 1/25~1/100000s | |||||
NTSC: 1/30~1/100000s | ||||||
Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux IR on | |||||
S/N Ratio | More than 65dB | |||||
IR Distance | Up to 30m (98feet) | |||||
IR On/Off Control | Auto / Manual | |||||
IR LEDs | 1 | |||||
Lens | ||||||
Lens Type | Fixed lens / Fixed iris | |||||
Mount Type | Board-in | |||||
Focal Length | 3.6mm (2.8mm Optional) | |||||
Max Aperture | F1.6 | |||||
Angle of View | H: 86.9° (106.0°) | |||||
Focus Control | N/A | |||||
Close Focus Distance | 1200mm (600mm) | |||||
47.2'' (23.6'') | ||||||
DORI Distance | ||||||
Detect | 39m (127ft) | |||||
Observe | 15m (51ft) | |||||
Recognize | 8m (25ft) | |||||
Identify | 4m (13ft) | |||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | ||||||
Pan / Tilt / Rotation | ||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360° | |||||
Tilt: 0° ~ 90° | ||||||
Rotation: 0° ~ 360° | ||||||
Video | ||||||
Resolution | 1080P (1920×1080) | |||||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |||||
Day/Night | Auto (ICR) / Manual | |||||
OSD Menu | Multi-language | |||||
BLC Mode | BLC / HLC / DWDR | |||||
WDR | DWDR | |||||
Gain Control | AGC | |||||
Noise Reduction | 2D | |||||
White Balance | Auto / Manual | |||||
Smart IR | Auto / Manual | |||||
Certifications | ||||||
Certifications | CE (EN55032, EN55024, EN50130-4) | |||||
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||||||
UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||||
Interface | ||||||
Audio Interface | Built-in mic | |||||
Eelectrical | ||||||
Power Supply | POC/12V DC ±30% | |||||
Power Consumption | Max 3.7W (12V DC, IR on) | |||||
Environmental | ||||||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH | |||||
* Start up should be done at above -40°C (-40°F) | ||||||
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH | |||||
Ingress Protection & Vandal Resistance | IP67 | |||||
Construction | ||||||
Casing | Aluminium | |||||
Dimensions | 176.1mm×72.4mm×72.5mm (6.93"×2.85"×2.85") | |||||
Net Weight | 0.38kg (0.84lb) | |||||
Gross Weight | 0.48kg (1.06lb) |
Qty:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30