Click image to zoom in
Roll over image to zoom in
Roll over image to zoom in
Klear 2MP CVI 2.7-12mm Motorized Bullet, 60m IR, Starlight, PoC
Model: K-206 W MOT POC ST
- 1/2.8" 2MP 1920x1080 Progressive CMOS Starlight Sensor
- IR up to 60m
- POC Technology: Power, Video over 1 Coaxial or 1-Pair CAT5e/6 (compatible with Klear APOC DVRs). Can also be used with 12V DC.
- 2.7-12mm Motorized Lens, Horizontal FOV 101.7-32.3°
- 0.005 Lux @ F1.8 (Colour); 0.0005 Lux @ F1.8 (B/W)
- 4in1: CVI (Default), TVI, AHD or CVB-S
-
IP67
- Casing: Metal
- Dimensions (L x W x H): 209.9 x 90.4 x 90.4mm
Specifications
Camera | ||||||
Image Sensor | 1/2.8" CMOS | |||||
Effective Pixels | 1920(H)×1080(V), 2MP | |||||
Scanning System | Progressive | |||||
Electronic Shutter Speed | PAL: 1/25~1/100000s | |||||
NTSC: 1/30~1/100000s | ||||||
Minimum Illumination | 0.005Lux/F1.8, 30IRE, 0Lux IR on | |||||
S/N Ratio | More than 65dB | |||||
IR Distance | Up to 60m (197feet) | |||||
IR On/Off Control | Auto / Manual | |||||
IR LEDs | 4 | |||||
Lens | ||||||
Lens Type | Motorized lens / Fixed iris | |||||
Mount Type | Board-in | |||||
Focal Length | 2.7-12mm | |||||
Max Aperture | F1.8 | |||||
Angle of View | H: 101.7°~32.3° | |||||
Focus Control | Motorized | |||||
Close Focus Distance | 200mm | |||||
7.87'' | ||||||
DORI Distance | ||||||
|
Wide / Zoom | |||||
Detect | 47m(153ft) / 137m(448ft) | |||||
Observe | 19m(61ft) / 55m(179ft) | |||||
Recognize | 9m(31ft) / 27m(90ft) | |||||
Identify | 5m(15ft) / 14m(45ft) | |||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | ||||||
Pan / Tilt / Rotation | ||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360° | |||||
Tilt: 0° ~ 87° | ||||||
Rotation: 0° ~ 360° | ||||||
Video | ||||||
Resolution | 1080P (1920×1080) | |||||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |||||
Day/Night | Auto (ICR) / Manual | |||||
OSD Menu | Multi-language | |||||
BLC Mode | BLC / HLC / DWDR | |||||
WDR | DWDR | |||||
Gain Control | AGC | |||||
Noise Reduction | 2D | |||||
White Balance | Auto / Manual | |||||
Smart IR | Auto / Manual | |||||
Certifications | ||||||
Certifications | CE (EN55032, EN55024, EN50130-4) | |||||
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||||||
UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||||
Interface | ||||||
Audio Interface | N/A | |||||
Eelectrical | ||||||
Power Supply | POC/12V DC ±30% | |||||
Power Consumption | Max 12.1W (12V DC, IR on) | |||||
Environmental | ||||||
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | |||||
* Start up should be done at above -30°C (-22°F) | ||||||
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | |||||
Ingress Protection & Vandal Resistance | IP67 | |||||
Construction | ||||||
Casing | Aluminium | |||||
Dimensions | 209.9mm×90.4mm×90.4mm (8.26"×3.56"×3.56") | |||||
Net Weight | 0.55kg (1.21lb) | |||||
Gross Weight | 0.70kg (1.54lb) |
Qty:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30