Click image to zoom in
Roll over image to zoom in
Roll over image to zoom in
Klear 5MP CVI Eyeball, 30m IR, Starlight, & Audio
Model: K-503 E A ST B
- 5MP/3K 2880x1620 16:9 Progressive CMOS Starlight Sensor
- IR up to 30m
- Built-in Microphone
- 2.8mm Fixed Lens, Horizontal FOV 111°
- 0.005 Lux @ F1.6 (Colour); 0.0005 Lux @ F1.6 (B/W)
- 4in1: CVI (Default), TVI, AHD or CVB-S
-
IP67
- Casing: Metal
- Dimensions (Ø x H): 93.4 x 88.1mm
Specifications
Camera | ||||||
Image Sensor | 5MP CMOS | |||||
Max. Resolution | 2880 (H) × 1620 (V) | |||||
Pixel | 5MP | |||||
Scanning System | Progressive | |||||
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s | |||||
NTSC: 1/30 s–1/100000 s | ||||||
S/N Ratio | > 65 dB | |||||
Min. Illumination | 0.005 Lux/F1.6, 30IRE, 0 Lux IR on | |||||
Illumination Distance | 30 m (98.4 ft) | |||||
Illuminator On/Off Control | Auto; manual | |||||
Illuminator Number | 1 (IR light) | |||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | |||||
Tilt: 0°–78° | ||||||
Rotation: 0°–360° | ||||||
Lens | ||||||
Lens Type | Fixed lens | |||||
Mount Type | M12 | |||||
Focal Length | 2.8mm | |||||
Max. Aperture | F1.6 | |||||
Field of View | 2.8mm: H:111° V:58° D:132° | |||||
Iris Type | Fixed | |||||
Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) | |||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | |
2.8 mm | 63.6 m | 25.4 m | 12.7 m | 6.4 m | ||
(208.7 ft) | (83.3 ft) | (41.7 ft) | (21.0ft) | |||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. | ||||||
Video | ||||||
Frame Rate | CVI: | |||||
PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps; | ||||||
NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps | ||||||
AHD: | ||||||
PAL: 4M@25 fps; | ||||||
NTSC: 4M@30 fps | ||||||
TVI: | ||||||
PAL: 4M@25 fps; | ||||||
NTSC: 4M@30 fps | ||||||
CVBS: | ||||||
PAL: 960H; | ||||||
NTSC: 960H | ||||||
Resolution | 5M (2880 × 1620); | |||||
4M (2560 × 1440); | ||||||
1080P (1920 ×1080); | ||||||
960 H (960 × 576/960 × 480) | ||||||
Day/Night | Auto switch by ICR | |||||
BLC | BLC/HLC/DWDR | |||||
WDR | DWDR | |||||
White Balance | Auto; Area WB | |||||
Gain Control | Auto/Manual | |||||
Noise Reduction | 2D NR | |||||
Smart IR | Yes | |||||
Mirror | Off/On | |||||
Privacy Masking | Off/On (8 area, rectangle) | |||||
Certifications | ||||||
Certifications | CE (EN55032, EN55024, EN50130-4, EN62368-1) | |||||
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||||||
UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||||
Port | ||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by BNC port | |||||
Audio Input | Built-in Microphone | |||||
Power | ||||||
Power Supply | 12V ±30% DC | |||||
Power Consumption | Max 3.2W (12V DC, IR on) | |||||
Environment | ||||||
Operating Temperature | –40°C to +60°C (-40°F to 140°F); < 95% (non-condensation) | |||||
Storage Temperature | –40°C to +60°C (-40°F to 140°F); < 95% (non-condensation) | |||||
Protection Grade | IP67 | |||||
Structure | ||||||
Casing | Metal | |||||
Camera Dimensions | φ94.0 mm × 85.7 mm (φ3.70" × 3.37") | |||||
Net Weight | 0.33 kg (0.73 lb) | |||||
Gross Weight | 0.47 kg (1.04 lb) |
Qty:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30