Click image to zoom in
Roll over image to zoom in
Roll over image to zoom in
Klear 5MP CVI Eyeball, 30m IR
Model: K-503 E
- 1/2.7" 5MP 2592x1944 16:9 Progressive CMOS Starlight Sensor
- IR up to 30m
- 2.8mm Fixed Lens, Horizontal FOV 93°
- 0.04 Lux @ F2.0 (Colour); 0.004 Lux @ F2.0 (B/W)
- 4in1: CVI (Default), TVI, AHD or CVB-S
-
IP67
- Casing: Metal
- Dimensions (Ø x H): 93.4 x 78.0mm
Specifications
Camera | |||||
Image Sensor | 1/2.7" CMOS | ||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||
Pixel | 5MP | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/25–1/100000 s | ||||
NTSC: 1/30–1/100000 s | |||||
Min. Illumination | 0.02 Lux/F2.0, 30IRE, 0 Lux IR on | ||||
S/N Ratio | More than 65 dB | ||||
Illumination Distance | 30 m | ||||
Illuminator On/Off Control | Auto;manual | ||||
Lens | |||||
Lens Type | Fixed lens / Fixed iris | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm | ||||
Max Aperture | F2.0 | ||||
Angle of View | 2.8 mm: 125° × 106° × 56° | ||||
(diagonal × horizontal × vertical) | |||||
Focus Control | N/A | ||||
Close Focus Distance | 2.8 mm: 0.8 m (2.6 ft) | ||||
DORI distance | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 56.0 m | 22.4 m | 11.2 m | 5.6 m | |
(183.7 ft) | (73.5 ft) | (36.7 ft) | (18.4 ft) | ||
Pan / Tilt / Rotation | |||||
Pan/Tilt/Rotation | Pan: 0° – 360° | ||||
Tilt: 0° – 78° | |||||
Rotation: 0° – 360° | |||||
Video | |||||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); | ||||
1080P (1920 × 1080);960H (960 × 576/960 × 480) | |||||
Frame Rate | CVI: | ||||
PAL:5M@25 fps; 4M@25 fps; 1080P@25 fps | |||||
NTSC:5M@25 fps; 4M@30 fps; 1080P@30 fps | |||||
AHD: | |||||
PAL:4M@25 fps; | |||||
NTSC:4M@30 fps; | |||||
TVI: | |||||
PAL:4M@25 fps; | |||||
NTSC:4M@30 fps; | |||||
CVBS: | |||||
960H; | |||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by BNC port | ||||
Day/Night | Auto (ICR) / Manual | ||||
OSD Menu | Multi-language | ||||
BLC Mode | BLC / HLC / DWDR | ||||
WDR | DWDR | ||||
Gain Control | AGC | ||||
Noise Reduction | 2D | ||||
White Balance | Auto;manual | ||||
Smart IR | Yes | ||||
Mirror | Off/On | ||||
Privacy Masking | Off / On (8 area, rectangle) | ||||
Certifications | |||||
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) | ||||
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | |||||
UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |||||
Port | |||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by BNC port | ||||
Audio Input | N/A | ||||
Power | |||||
Power Supply | 12 V ±30% DC | ||||
Power Consumption | Max 3.7 W (12 V DC, warm light on) | ||||
Environment | |||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F); < 95% (non-condensation) | ||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F); < 95% (non-condensation) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Metal | ||||
Camera Dimensions | φ94 mm × 78 mm (φ3.7" × 3.07")# | ||||
Net Weight | 0.27 kg (0.60 lb) | ||||
Gross Weight | 0.33 kg (0.73 lb) |
Qty:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30