Click image to zoom in
Roll over image to zoom in
Roll over image to zoom in
Klear 5MP CVI Eyeball, 40m Colour F1.0 & Audio
Model: K-504 E A KVU
- 5MP/3K 2880x1620 16:9 Progressive CMOS Sensor
- KlearVu White LED up to 40m
- Built-in Microphone
- 2.8mm Fixed Lens, Horizontal FOV 112°
- 0.001 Lux @ F1.0 (Colour)
- 3D Noise Reduction
- 120dB WDR
- 4in1: CVI (Default), TVI, AHD or CVB-S
-
IP67
- Casing: Metal
- Dimensions (Ø x H): 106.0 x 93.6mm
Specifications
Camera | ||||||
Image Sensor | 5MP CMOS | |||||
Max. Resolution | 2880 (H) × 1620 (V) | |||||
Pixel | 5MP | |||||
Scanning System | Progressive | |||||
Electronic Shutter Speed | PAL:1/3 s–1/100,000 s | |||||
NTSC:1/4 s–1/100,000 s | ||||||
S/N Ratio | > 65 dB | |||||
Min. Illumination | 0.001 Lux/F1.0, 0 Lux warm light on | |||||
Illumination Distance | 40 m (131.2 ft) | |||||
Illuminator On/Off Control | Auto; manual | |||||
Illuminator Number | 2 | |||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | |||||
Tilt: 0°–78° | ||||||
Rotation: 0°–360° | ||||||
Lens | ||||||
Lens Type | Fixed lens | |||||
Mount Type | M12 | |||||
Focal Length | 2.8 mm | |||||
Max. Aperture | F1.0 | |||||
Field of View | 2.8 mm: H: 112°; V: 57°; D: 132° | |||||
Iris Type | Fixed iris | |||||
Close Focus Distance | 2.8 mm: 1.6 m (5.25 ft); | |||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | |
2.8 mm | 67.4 m | 27.0 m | 13.5 m | 6.7 m | ||
(212.3 ft) | (88.6 ft) | (44.3 ft) | (22.0 ft) | |||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. | ||||||
Video | ||||||
Frame Rate | CVI: | |||||
PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps | ||||||
NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps | ||||||
AHD: | ||||||
PAL: 4M@25 fps; | ||||||
NTSC: 4M@30 fps | ||||||
TVI: | ||||||
PAL: 4M@25 fps; | ||||||
NTSC: 4M@30 fps | ||||||
CVBS: | ||||||
PAL: 960H; | ||||||
NTSC: 960H | ||||||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | |||||
BLC | BLC/HLC/WDR/HLC-Pro | |||||
WDR | 120 dB | |||||
White Balance | Auto; Area WB | |||||
Gain Control | Auto; manual | |||||
Noise Reduction | 3D NR | |||||
Smart Light | Yes | |||||
Mirror | Off/On | |||||
Privacy Masking | Off/On (8 areas, rectangle) | |||||
Certifications | ||||||
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) | |||||
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||||||
UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||||
Port | ||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by BNC port | |||||
Audio Input | Built-in Microphone | |||||
Power | ||||||
Power Supply | 12 V ±30% DC | |||||
Power Consumption | Max 6.4 W (12 V DC, warm light on) | |||||
Environment | ||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F); < 95% (non-condensation) | |||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F); < 95% (non-condensation) | |||||
Protection Grade | IP67 | |||||
Structure | ||||||
Casing | Metal | |||||
Camera Dimensions | φ106.0 mm × 93.6 mm (φ4.17" × 3.69") | |||||
Net Weight | 0.48 Kg (1.06 lb) | |||||
Gross Weight | 0.67 Kg (1.48 lb) |
Qty:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30