Click image to zoom in
Roll over image to zoom in
Roll over image to zoom in
Klear 5MP/3K CVI Eyeball, 60m IR, Starlight, PoC & Audio
Model: K-505 E APOC ST
- 5MP/3K 2880x1620 16:9 Progressive CMOS Starlight Sensor
- IR up to 60m
- Built-in Microphone
- APOC Technology: Audio, Power, Video over 1 Coaxial or 1-Pair CAT5e/6 (compatible with Klear APOC DVRs). Can also be used with 12V DC.
- 2.8mm Fixed Lens, Horizontal FOV 111°
- 0.005 Lux @ F1.6 (Colour); 0.0005 Lux @ F1.6 (B/W)
- 4in1: CVI (Default), TVI, AHD or CVB-S
-
IP67
- Casing: Metal
- Dimensions (Ø x H): 106.0 x 99.2mm
Specifications
| Camera | |||||
| Image Sensor | 1/2.7" CMOS | ||||
| Max. Resolution | 2880 (H) × 1620 (V) | ||||
| Pixel | 5MP | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s | ||||
| NTSC: 1/30 s–1/100,000 s | |||||
| S/N Ratio | > 65 dB | ||||
| Min. Illumination | 0.005 Lux/F1.6, 30IRE, 0Lux IR on | ||||
| Illumination Distance | 60 m (196.9 ft) | ||||
| Illuminator On/Off Control | Auto/Manual | ||||
| Illuminator Number | 2 (IR light) | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
| Tilt: 0°–78° | |||||
| Rotation: 0°–360° | |||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Mount Type | M12 | ||||
| Focal Length | 2.8 mm | ||||
| Max. Aperture | F1.6 | ||||
| Field of View | 2.8 mm: H: 111°; V: 58°; D: 132° | ||||
| Iris Type | Fixed | ||||
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 63.6 m (208.7 ft) | 25.4 m (83.3 ft) | 12.7 m (41.7 ft) | 6.4 m (21.0 ft) | |
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. | |||||
| Video | |||||
| Frame Rate | CVI: | ||||
| PAL: 5M@25 fps; 4M@25 fps | |||||
| NTSC: 5M@25 fps; 4M@30 fps | |||||
| AHD: | |||||
| PAL: 4M@25 fps | |||||
| NTSC: 4M@30 fps | |||||
| TVI: | |||||
| PAL: 4M@25 fps | |||||
| NTSC: 4M@30 fps | |||||
| CVBS: | |||||
| PAL: 960H | |||||
| NTSC: 960H | |||||
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 960H (960 × 576/960 × 480) | ||||
| Day/Night | Auto (ICR) | ||||
| BLC | BLC/HLC/DWDR | ||||
| WDR | DWDR | ||||
| White Balance | Auto/Manual | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 2D NR | ||||
| Smart IR | Yes | ||||
| Mirror | Off/On | ||||
| Privacy Masking | Off/On (8 areas, rectangle) | ||||
| Certifications | |||||
| Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, | ||||
| EN 55035:2017, EN50130-4:2011+A1:2014, EN 62368-1:2014+A11:2017) | |||||
| FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | |||||
| UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |||||
| Port | |||||
| Audio Interface | Built-in mic | ||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by BNC port | ||||
| Power | |||||
| Power Supply | POC (only CVI)/12V±30% DC | ||||
| Power Consumption | Max 5.2W (12V DC, IR on); PoC (AF) | ||||
| Environment | |||||
| Operating Temperature | –40°C to +60°C (–40°F to +140°F); < 95% (non-condensation) | ||||
| Storage Temperature | –40°C to +60°C (–40°F to +140°F); < 95% (non-condensation) | ||||
| Protection Grade | IP67 | ||||
| Structure | |||||
| Casing | Metal | ||||
| Camera Dimensions | φ106 mm × 69.0. mm (φ4.17" × 2.72") | ||||
| Net Weight | 0.55 kg (1.21 lb) | ||||
| Gross Weight | 0.71 kg (1.57 lb) | ||||
==>
Qty:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50+
