Click image to zoom in
Roll over image to zoom in
Roll over image to zoom in
Klear 5MP CVI Motorized Eyeball, 60m IR, PoC & Audio
Model: K-506 E MOT APOC
- 1/2.7" 5MP 2592x1944 Progressive CMOS Sensor
- IR up to 60m
- Built-in Microphone
- APOC Technology: Audio, Power, Video over 1 Coaxial or 1-Pair CAT5e/6 (compatible with Klear APOC DVRs). Can also be used with 12V DC.
- 2.7-12mm Motorized Lens, Horizontal FOV 93-30°
- 0.02 Lux @ F1.8 (Colour); 0.002 Lux @ F1.8 (B/W)
- 4in1: CVI (Default), TVI, AHD or CVB-S
-
IP67
- Casing: Metal
- Dimensions (Ø x H): 122.0 x 104.0mm
Specifications
Camera | ||||||
Image Sensor | 1/2.7" CMOS | |||||
Effective Pixels | 2592(H)×1944(V), 5MP | |||||
Scanning System | Progressive | |||||
Electronic Shutter Speed | PAL: 1/25~1/100000s | |||||
NTSC: 1/30~1/100000s | ||||||
Minimum Illumination | 0.02Lux/F1.8, 30IRE, 0Lux IR on | |||||
S/N Ratio | More than 65dB | |||||
IR Distance | Up to 60m (197feet) | |||||
IR On/Off Control | Auto / Manual | |||||
IR LEDs | 2 | |||||
Lens | ||||||
Lens Type | Motorized lens / Fixed iris | |||||
Mount Type | Board-in | |||||
Focal Length | 2.7-12mm | |||||
Max Aperture | F1.8 | |||||
Angle of View | H: 93°~30° | |||||
V: 68°~22° | ||||||
Focus Control | Motorized | |||||
Close Focus Distance | 800mm | |||||
31.50'' | ||||||
Pan / Tilt / Rotation | ||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360° | |||||
Tilt: 0° ~ 78° | ||||||
Rotation: 0° ~ 360° | ||||||
Video | ||||||
Resolution | 5MP (2592×1944) | |||||
Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30fps@1080P | |||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |||||
Day/Night | Auto (ICR) / Manual | |||||
OSD Menu | Multi-language | |||||
BLC Mode | BLC / HLC / DWDR | |||||
WDR | DWDR | |||||
Gain Control | AGC | |||||
Noise Reduction | 2D | |||||
White Balance | Auto / Manual | |||||
Smart IR | Auto / Manual | |||||
DORI Distance | ||||||
|
Wide / Zoom (Tele) | |||||
Detect | 67m(220ft) / 198m(650ft) | |||||
Observe | 27m(89ft) / 79m(259ft) | |||||
Recognize | 13m(43ft) / 39m(128ft) | |||||
Identify | 7m(22ft) / 19m(62ft) | |||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. | ||||||
Certifications | ||||||
Certifications | CE (EN55032, EN55024, EN50130-4) | |||||
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||||||
UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||||
Interface | ||||||
Audio Interface | Built-in Mic | |||||
Eelectrical | ||||||
Power Supply | POC/12V DC ±30% | |||||
Power Consumption | Max 6.6W (12V DC, IR on) | |||||
Environmental | ||||||
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH | |||||
* Start up should be done at above -30°C (-22°F) | ||||||
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH | |||||
Ingress Protection & Vandal Resistance | IP67 | |||||
Construction | ||||||
Casing | Aluminium | |||||
Dimensions | Φ122mm×104mm (Φ4.8"×4.1") | |||||
Net Weight | 0.45kg (0.99lb) | |||||
Gross Weight | 0.61kg (1.34lb) |
Qty:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30