Klear 8MP CVI Eyeball, 30m IR & Audio
- 8MP 3840x2160 Progressive CMOS Sensor
- IR up to 30m
- Built-in Microphone
- 2.8mm Fixed Lens, Horizontal FOV 105.5°
- 0.01 Lux @ F2.0 (Colour); 0.001 Lux @ F2.0 (B/W)
- 3D Noise Reduction
- 120dB WDR
- 4in1: CVI (Default), TVI, AHD or CVB-S
-
IP67
- Casing: Metal
- Dimensions (Ø x H): 93.4 x 88.1mm
Specifications
Camera | |||||
Image Sensor | 4K CMOS | ||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||
Pixel | 8MP | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s | ||||
S/N Ratio | > 65 dB | ||||
Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) | ||||
Illumination Distance | 30 m (98.4 ft) | ||||
Illuminator On/Off Control | Auto; manual | ||||
Illuminator Number | 1 (IR light) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed lens | ||||
Mount Type | M12 | ||||
Focal Length | 2.8mm | ||||
Max. Aperture | F2.0 | ||||
Field of View | 2.8mm: H:105.5° V:56.5° D:125.3° | ||||
Iris Type | Fixed | ||||
Close Focus Distance | 2.8 mm: 1.3 m (4.27 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 88.0 m (288.71 ft) | 35.2 m (115.49 ft) | 17.6 m (57.74 ft) | 8.8 m (28.87ft) | |
Video | |||||
Video Frame Rate | CVI: | ||||
Resolution | 4K (3840×2160); | ||||
Day/Night | Auto switch by ICR | ||||
BLC | BLC/HLC/WDR | ||||
WDR | 120dB | ||||
White Balance | Auto/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D NR | ||||
Smart Illumination | Yes (Smart IR) | ||||
Mirror | Off/On | ||||
Certifications | |||||
Certifications | CE (EN55032, EN55024, EN50130-4, EN62368-1) | ||||
Port | |||||
Video Output | CVI (Default), TVI, AHD, CVBS | ||||
Audio Input | Built-in Microphone | ||||
Power | |||||
Power Supply | 12V ±30% DC | ||||
Power Consumption | Max 3.3W (12V DC, IR on) | ||||
Environment | |||||
Operating Temperature | –40°C to +60°C (-40°F to 140°F); < 95% (non-condensation) | ||||
Storage Temperature | –40°C to +60°C (-40°F to 140°F); < 95% (non-condensation) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Metal | ||||
Camera Dimensions | φ94.0 mm × 85.7 mm (φ3.70" × 3.37") | ||||
Net Weight | 0.33 kg (0.73 lb) | ||||
Gross Weight | 0.47 kg (1.04 lb) | ||||
Frequently bought together
Qty:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50+






