Klear IP PoE Intercom 10" Android Touch Screen with WiFi, Flush
- 10" Android 14 IP PoE Intercom with WiFi
- 1280x800 10" IPS Capacitive Touchscreen
- Flush Mounted
- 2-Way Talk: Built-in Microphone + Speaker
- Install Android APK Apps
- Proximity Sensor (wakes up automatically when person approaches)
- Built-In Light Sensor for Automatically Adjusting the Screen Brightness
- Built-In Temperature and Humidity Detector
- Micro SD Card Slot (up to 512GB)
- Power by PoE or 12V DC 1A
- Connect up to 10 screens in a house or up to 5 in one apartment
Specifications
System | |
Main Processor | Embedded Processor |
Operating System | Android 14 |
Network Protocol | IPv4;RTSP;UDP;DNS;FTP;RTP;TCP;SIP |
Basic | |
Screen Type | Capacitive Touchscreen |
Display Screen | 10.1-inch display screen |
Screen Resolution | 1280 (H) × 800 (V) |
Audio Compression | G.711a; G.711u; PCM |
Audio Input | 2 channels |
Audio Output | Built-in speaker |
Audio Mode | Two-way audio |
Audio Enhancement | Echo suppression/digital noise reduction |
Audio Bit Rate | 16 kHz, 16 bit |
Function | |
Communication Mode | Full digital;Analog 4-wire |
Information Release | Receive and view the published information from the management center |
Elevator Control | Residents can call the elevator through this device to their floor. |
Leave Videos | Yes (SD card is inserted in the indoor monitor or door station) |
DND Mode | Do not disturb period can be set |
Number of Extensions | Villa: 1 main VTH and 9 extensions |
Storage | Supports micro SD card storage (up to 512 GB) |
Network | |
Wi-Fi | Yes |
Wireless Standard | IEEE 802.11a/b/g/n/ac/ax |
Wireless Frequency Range | 2.4 GHz; 5 GHz |
Max. Transmission Power | 2.4G: |
Bluetooth | |
Wireless Standard | BR/EDR/BLE |
Wireless Frequency Range | 2400-2483.5 MHz |
Max. Transmission Power | ≤ 20 dBm @ 2400-2483.5 MHz |
Bluetooth | Yes |
Zigbee | |
Wireless Standard | 802.15.4 |
Wireless Frequency Range | 2400-2483.5 MHz |
Max. Transmission Power | ≤ 10 dBm @ 2400-2483.5 MHz |
Zigbee | Zigbee 3.0: Reserved to realize third-party access. |
Sub 1G | |
Wireless Frequency Range | 868-868.6 MHz |
Max. Transmission Power | 14 dBm @ 868-868.6 MHz |
Modulation Method | FSK/GFSK |
Port | |
RS-485 | 1 |
USB | 1 |
Alarm Input | 8 channels |
Alarm Output | 1 channel |
Power Output | 1 port (12 V, 200 mA) |
Doorbell | Yes (use the alarm input port) |
Network Port | 1 × 10/100 Mbps Ethernet port |
4-wire | 1 |
Performance | |
Casing Material | PC + ABS |
General | |
Appearance Color | Gray |
Power Supply | 12 VDC, 2 A |
Power Adapter | Optional |
Installation | Flush Mount |
Certifications | CE |
Accessory | Included: RS-485, power output cable, bracket, alarm cable, and analog cable. |
Product Dimensions | 246.5 mm × 156.1 mm × 33.0 mm (9.70" × 6.15" × 1.30") (H × W × D) |
Operating Temperature | -10 °C to +55 °C (+14 °F to +131 °F) |
Operating Humidity | 10%–95% (RH), non-condensing |
Operating Altitude | Below 3,000 m (9,842.52 ft) |
Power Consumption | ≤ 12 W (standby), ≤ 15 W (working) |
Gross Weight | 1,590 g (3.51 lb) |
Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
Storage Humidity | 30%–75% |
Operating Environment | Indoor |
Quantity:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50+
