Click image to zoom in
Roll over image to zoom in
Roll over image to zoom in
Klear 16-Channel NVR up to 8MP, 16-PoE, 2-SATA
Model: K-16 NVR
- 16-Channel NVR
- 16-PoE Ports Built-in
- 2-SATA up to 10TB each
- Bandwidth: 160Mbps Incoming / 64Mbps Outgoing
- Decoding: 32x 1080p
- AI by Camera: 12 SMD+, 8 Perimeter
- 1x 4K HDMI, 1x VGA (Simultaneous Video Outputs)
- Smart Motion Detection (Human and Vehicle Detection)
- H.265+
Specifications
| System | |
| Main Processor | Industrial-grade embedded processor |
| OS | Embedded Linux |
| Operation Interface | Web/operating in local GUI |
| Perimeter Protection by Camera | |
| Performance | 8 channels |
| AI Search | Search for pictures by channel, time and event type |
| Face Detection by Camera | |
| Performance | 4 channels |
| Face Attributes | 6 attributes: Gender, age, glasses, expression, mouth mask, and beard |
| AI Search | Search for pictures by channel, time and face attributes |
| SMD Plus by Camera | |
| Performance | 12 channels |
| AI Search | Search by target classification (human, vehicle) |
| Video | |
| Access Channel | 16 |
| Network Bandwidth | Access: 160 Mbps; Storage: 160 Mbps; Forward: 64 Mbps |
| Resolution | 8MP; 6MP; 5MP; 4MP; 3MP; 1080p; 720p; D1 |
| Decoding Capability | 8 × 1080p@30 fps |
| Video Output | 1 × VGA output, 1 × HDMI output, supports simultaneous video sources output for VGA and HDMI |
| Multi-screen Display | 1 , 4, 8, 9, 16 views |
| Third-party Camera Access | ONVIF; RTSP |
| Compression | |
| Video | Smart H.265/H.265/Smart H.264/H.264/MJPEG |
| Audio | PCM/G711A/G711U/G726/AAC |
| Network | |
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; FTP; Alarm Server; IP Search (Support Klear IP camera; DVR; NVS; etc.); P2P; auto register |
| Mobile Phone Access | Android; iOS |
| Interoperability | ONVIF(profile T/S/G); CGI; SDK |
| Browser | Chrome; IE9 or later; firefox |
| Record Playback | |
| Multi-channel Playback | Up to 16 channels for playback |
| Record Mode | Manual record; alarm recording; SMD recording; smart recording |
| Storage | Local HDD; network |
| Backup | USB storage device |
| Playback Function | 1. Play/pause/stop/slow/quick/backward/by frame |
| 2. Full screen, backup (video clip/file), partial zoom in, and audio on/off | |
| Storage | |
| Disk Group | Yes |
| Alarm | |
| General Alarm | Motion detection, privacy masking, video loss, scene changing, PIR alarm, IPC external alarm |
| Anomaly Alarm | Camera disconnection, storage error, disk full, IP conflict, MAC conflict, login locked, and cybersecurity exception |
| Intelligent Alarm | Face detection, perimeter protection (intrusion and tripwire), IVS, people counting, heat map, and SMD alarms |
| Alarm Linkage | Recording, snapshot, audio, buzzer, log, preset, and email |
| External Port | |
| Audio Input | 1 × RCA input |
| Audio Output | 1 × RCA output |
| HDD | 2 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature |
| Alarm Input | 4 |
| Alarm Output | 2 |
| USB | 2 (1 × front USB2.0; 1 × back USB2.0) |
| HDMI | 1 (supports up to 4K resolution output) |
| VGA | 1 |
| Network | 1 × RJ-45, 10/100/1000 Mbps self-adaptive Ethernet port |
| PoE | 16 |
| General Parameter | |
| Power Supply | 100 V–240 V, 47 Hz–63 HZ, 3.5 A |
| Power Consumption | < 10 W (HDD not included, idling) |
| Total output power of PoE is 117W, the maximum output power of a single port is 25.5W | |
| Net Weight | 2.63 kg (5.80 lb) |
| Gross Weight | 3.91 kg (8.62 lb) |
| Product Dimensions | 375 mm × 327.4 mm × 53.8 mm (14.76" × 12.89" × 2.12") (W × L × H) |
| Package Dimensions | 170 mm × 449 mm × 421 mm (6.69" × 17.68" × 16.57") (W × L × H) |
| Operating Conditions | –10 °C to +55 °C (+10 °F to +131 °F) |
| Storage Conditions | 0 °C to +40 °C (32 °F to 104 °F) |
| Operating Humidity | 10℅~93℅ |
| Storage Humidity | 30%~85% |
| Operating Altitude | 3000 m (9842.52 ft) |
| Installation | Desktop mounted |
| Certifications | CE: EN62368-1; EN55032,EN55024, EN55035, EN61000-3-2, EN61000-3-3 EN50130-4 |
| FCC: Part 15 Subpart B | |
==>
Qty:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50+
