Klear 8-Channel DVR up to 5MP Lite, Audio-Over-Coax, SMD, 1-SATA
- 8-Channel DVR
- 1-SATA up to 16TB
- Up to 5MP Lite CVI/TVI/AHD Supported (Quality of Live/Recording of a 5MP camera will be reduced by ~50%. For Real 5MP Live/Recording, an 8MP DVR is required).
- Supports Audio-Over-Coax (AOC) with Klear Cameras
- AI by DVR: 8 SMD+
- Up to 4x 6MP IP Cameras Supported (4 IP + 8 BNC = 12 Cameras in total)
- 1x 1080p HDMI, 1x VGA (Simultaneous Video Outputs)
- Smart Motion Detection (Human and Vehicle Detection)
- Mobile App: DMSS. Remote Desktop: DSS Express.
Specifications
System | |
Main Processor | Industrial-grade processor |
Operating System | Embedded Linux |
Operating Interface | Web; Local GUI |
SMD Plus | |
SMD Plus by Recorder | 8 channels: Secondary filtering for human and vehicle, reducing false alarms caused by leaves, rain and lighting condition change |
Audio and Video | |
Analog Camera Input | 8 BNC ports, supports HDCVI/AHD/TVI/CVBS auto-detect |
Camera Input | 1. CVI: 5 MP@25 fps; 5 MP@20 fps; 5 MP@10/12.5 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@50/60 fps; 720p@25/30fps. 2. TVI: 5 MP@20 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@25/30 fps. 3. AHD: 5 MP@20 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@25/30 fps. |
IP Camera Input | Up to 12 channels of IPC access 4 IP channels by default + 8 channels (analog channels are converted to IP channels) Incoming bandwidth: 64 Mbps, recording bandwidth: 64 Mbps and outgoing bandwidth: 64 Mbps *After IP extension is enabled, the AI Function (SMD) will be disabled. |
Encoding Capacity | Main stream: 5 MP Mode: 4-ch 5 MP@(1 fps-6 fps); others 5M-N@(1 fps-12 fps) 5M-N Mode: 5M-N@(1 fps –12 fps); 4M-N/1080p@(1 fps–15 fps); 1080N/720p/960H/D1/CIF@(1 fps–25/30 fps) Sub stream: D1/CIF@(1 fps–15 fps) |
Dual-stream | Yes |
Video Bit Rate | 32 kbps–6144 kbps |
Audio Sampling | 8 kHz, 16 bit |
Audio Bit Rate | 64 kbps |
Video Output | 1 HDMI, 1 VGA HDMI: 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
Multi-screen Display | When IP extension mode not enabled: 1/4/8/9 When IP extension mode enabled: 1/4/8/9/16 |
Third-party Camera Access | Panasonic; Sony; Hanwha; Axis; Arecont; ONVIF |
Compression Standard | |
Video Compression | AI Coding; Smart H.265+; H.265; Smart H.264+; H.264 |
Audio Compression | G.711a; G.711u; PCM |
Network | |
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; FTP; DDNS; SNMP; Alarm Server; P2P; Auto Registration; IP Search (Supports IP camera, DVR, NVS, etc.) |
Mobile Phone Access | iOS; Android |
Interoperability | ONVIF 22.12 (Profile T; Profile S; Profile G); CGI; SDK |
Browser | Chrome; IE; Safari; Edge; Firefox |
Recording Playback | |
Record Mode | General; alarm; motion detection |
Recording Playback | 1/4/9 |
Backup Method | USB device and network |
Playback Mode | Instant playback; general playback; event playback; tag playback; smart playback |
Alarm | |
General Alarm | Motion detection; HDCVI alarm; camera external alarm; network alarm; PIR alarm |
Anomaly Alarm | Error (no disk, disk error, low space, low quota space; network disconnection; IP conflict; MAC conflict); video loss; video tampering; camera offline |
Intelligent Alarm | SMD Plus |
Alarm Linkage | Record; snapshot (panoramic); IPC external alarm output; audio; buzzer; log; preset; email |
Ports | |
Audio Input | 1-channel RCA 8-channel BNC (Coaxial Audio) |
Audio Output | 1-channel RCA |
Two-way Talk | Yes (share the same audio input with the first channel) |
Disk Interface | 1 SATA port, up to 16 TB. This limit varies depending on the environment temperature. |
USB | 2 (2 rear USB 2.0 ports) |
HDMI | 1 |
VGA | 1 |
Network Port | 1 (10/100 Mbps Ethernet port, RJ-45) |
General | |
Power Supply | 12 VDC, 1.5 A |
Power Consumption | <7 W (without HDD) |
Net Weight | 0.57 kg (1.26 lb) |
Gross Weight | 1.05 kg (2.31 lb) |
Product Dimensions | 197.0 mm × 202.9 mm × 41.5 mm (7.76" × 7.99" × 1.63") (W × D × H) |
Packaging Dimensions | 332.0 mm × 240.0 mm × 64.0 mm (13.07" × 9.45" × 2.52") (W × D × H) |
Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) |
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
Operating Humidity | 10%–90% (RH), non-condensing |
Installation | Desktop |
Certifications | CE-LVD: IEC 62368-1:2014 CE-EMC: EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 55032:2015+A11:2020, EN 55035:2017+A11:2020, EN 55024:2010+A1:2015, EN 50130-4:2011+A1:2014 FCC: 47 CFR Part 15, Subpart B |
Quantity:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50+
