Klear 8MP CVI Eyeball, 50m IR, Starlight & Audio
- 1/1.8" 8MP 3840x2160 Progressive CMOS Starlight Sensor
- IR up to 50m
- Built-in Microphone
- 2.8mm Fixed Lens, Horizontal FOV 111°
- 0.005 Lux @ F1.6 (Colour); 0.0005 Lux @ F1.6 (B/W)
- 3D Noise Reduction
- 120dB WDR
- 4in1: CVI (Default), TVI, AHD or CVB-S
-
IP67
- Casing: Metal
- Dimensions (Ø x H): 106.0 x 99.2mm
Specifications
Camera | |||||
Image Sensor | 4K CMOS | ||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/3 s–1/100000 s | ||||
Min. Illumination | 0.001 lux@F1.5 (Color, 30 IRE) | ||||
S/N Ratio | >65 dB | ||||
Illumination Distance | 60 m (196.85 ft) | ||||
Illuminator On/Off Control | Auto | ||||
Illuminator Number | 2 (IR light) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Auto Focus | No | ||||
Lens Mount | 2.8 mm: M16 3.6 mm: M12 | ||||
Focal Length | 2.8 mm;3.6 mm | ||||
Max. Aperture | F1.5 | ||||
Field of View | 2.8mm: H: 111°; V: 59°; D: 131° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 1.8 m (5.91 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 85.4 m (280.18 ft) | 34.2 m (112.20 ft) | 17.1 m (56.10 ft) | 8.5 m (27.89 ft) | |
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||
Video | |||||
Video Frame Rate | CVI: PAL: 4K@15 fps; 5M@25 fps; 4M@25 fps; | ||||
Resolution | 4K (3840 × 2160); 5M (2880 × 1620); 4M (2560 × 1440); 960H (960 × 576/960 × 480) | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | BLC; HLC; WDR; HLC-Pro | ||||
WDR | 120 dB | ||||
White Balance | Auto;Area white balance | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D NR | ||||
Illumination Mode | Smart IR | ||||
Defog | Electronic defog | ||||
Digital Zoom | 4× | ||||
Mirror | Yes | ||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||
Certification | |||||
Certifications | CE-LVD: EN 62368-1; | ||||
Port | |||||
Video Output | CVI (Default), TVI, AHD, CVBS (DIP Switch) | ||||
Audio Input | Built-in Microphone | ||||
Power | |||||
Power Supply | 12 VDC ± 30% | ||||
Power Consumption | Max 6.4 W (12 VDC, IR on) | ||||
Environment | |||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Operating Humidity | <95% (RH), non-condensing | ||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Storage Humidity | <95% (RH), non-condensing | ||||
Protection | IP67 | ||||
Structure | |||||
Casing Material | Metal | ||||
Product Dimensions | Φ106.0 mm × 93.6 mm (Φ4.17" × 3.69") | ||||
Net Weight | 0.48 kg (1.06 lb) | ||||
Gross Weight | 0.66 kg (1.46 lb) | ||||
Installation | Wall mount; ceiling mount; vertical pole mount |
Qty:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50