Klear 16-Channel DVR up to 8MP, Audio-Over-Coax, SMD, 2-SATA, 2-Way Talk
- 16-Channel DVR
- 2-SATA up to 16TB each
- Up to 8MP CVI/TVI/AHD Supported
- Supports 2-Way Talk with Klear KT Cameras & Audio-Over-Coax (AOC) with Klear Cameras
- AI by DVR: 16 SMD+, 8 Perimeter, 4 Face Recognition
- 8 AcuPick: Select a target for a quick search
- Up to 16x 8MP IP Cameras Supported (16 IP + 16 BNC = 32 Cameras in total)
- 1x 4K HDMI, 1x VGA (Independent Video Outputs)
- Smart Motion Detection (Human and Vehicle Detection)
- Mobile App: DMSS. Remote Desktop: DSS Express.
Specifications
System | |
Main Processor | Industrial-grade processor |
Operating System | Embedded Linux |
Operating Interface | Web; Local GUI |
AcuPick | |
AcuPick AI by Recorder (Number of Channels) | 8 channels |
Perimeter Protection | |
Perimeter Performance AI by Recorder (Number of Channels) | 8 channels, 10 IVS rules for each channel |
Face Detection | |
Face Attributes | 6 attributes |
Face Detection Performance of AI by Recorder (Number of Channels) | 4 channels (up to 12 face images/s each channel) |
Privacy Protection | |
Privacy Protection Performance of AI by Recorder (Number of Channels) | 1 channel |
Face Recognition | |
Face Database Capacity | Up to 10 face databases with 20,000 images. |
Face Recognition Performance of AI by Recorder (Number of Channels) | 4 channels |
SMD | |
SMD Plus by Recorder | 16 channels: Secondary filtering for human and vehicle, reducing false alarms caused by leaves, rain and lighting condition change |
SMD by Camera | 32 channels |
AI Video Quality Analytics | |
AI Video Quality Analytics by Recorder | 16 channels: Supports detecting brightness levels, color cast, defocus, overexposure, contrast levels, black and white. |
Scene Changing | |
Scene Changing by Recorder | 1 channel |
Irregular Black Block Masking | |
Irregular Black Block Masking by Recorder | 1 channel |
EPTZ | |
EPTZ by Recorder | 1 channel |
Audio and Video | |
Analog Camera Input | 16 BNC ports, supports HDCVI/AHD/TVI/CVBS auto-detect |
Camera Input | 1. CVI: 4K@25/30 fps; 4K@12.5/15 fps; 6 MP@20 fps; 5 MP@25 fps; 5 MP@20 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@25/30 fps; 720p@50/60 fps. |
IP Camera Input | Up to 32 channels of IPC access |
Encoding Capacity | Encode Enhancement disabled: |
Dual-stream | Yes |
Video Bit Rate | 32 kbps–6144 kbps |
Audio Sampling | 8 kHz, 16 bit |
Audio Bit Rate | 64 kbps |
Video Output | 1 HDMI, 1 VGA |
Multi-screen Display | When IP extension mode not enabled: 1/4/8/9/16 |
Third-party Camera Access | Panasonic; Sony; Hanwha; Axis; Arecont; ONVIF |
Compression Standard | |
Video Compression | AI Coding; Smart H.265+; H.265; Smart H.264+; H.264 |
Audio Compression | G.711a; G.711u; PCM |
Network | |
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; FTP; DDNS; SNMP; Alarm Server; P2P; Auto Registration; IP Search (Supports IP camera, DVR, NVS, etc.) |
Mobile Phone Access | iOS; Android |
Interoperability | ONVIF 25.06 (Profile T; Profile S; Profile G); CGI; SDK |
Browser | Chrome; IE; Safari; Edge; Firefox |
Recording Playback | |
Record Mode | General; alarm; motion detection; intelligent; POS |
Recording Playback | 1/4/9/16 |
Backup Method | USB device and network |
Playback Mode | Instant playback; general playback; event playback; tag playback; smart playback |
Storage | |
Disk Group | Yes |
Alarm | |
General Alarm | Motion detection; alarm box; HDCVI alarm; camera external alarm; network alarm; PIR alarm |
Anomaly Alarm | Error (no disk; disk error; low space; low quota space; network disconnection; IP conflict; MAC conflict); video loss; video tampering; camera offline |
Intelligent Alarm | Face detection; face recognition; perimeter protection; SMD Plus |
Alarm Linkage | Record; snapshot (panoramic); IPC external alarm output; audio; buzzer; log; preset; email |
Ports | |
Audio Input | 1-channel RCA |
Audio Output | 1-channel RCA |
Two-way Talk | Coaxial two-way talk: 16-channel BNC |
Disk Interface | 2 SATA ports. Each disk can contain up to 16 TB. This limit varies depending on the environment temperature. |
RS-485 | 1 |
USB | 2 (1 front USB 2.0 port, 1 rear USB 3.0 port) |
HDMI | 1 |
VGA | 1 |
Network Port | 1 (10/100/1000 Mbps Ethernet port, RJ-45) |
General | |
Power Supply | 12 VDC, 5 A |
Power Consumption | < 15 W (without HDD) |
Net Weight | 1.75 kg (3.86 lb) |
Gross Weight | 2.90 kg (6.39 lb) |
Product Dimensions | 375.0 mm × 289.6 mm × 53.0 mm (14.76" × 11.40" × 2.09") (W × D × H) |
Packaging Dimensions | 427.0 mm × 137.0 mm × 356.0 mm (16.81" × 5.39" × 14.02") (W × D × H) |
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
Operating Humidity | 10%–90% (RH), non-condensing |
Installation | Desktop |
Certifications | CE-LVD: IEC 62368-1:2014 |
Quantity:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50+
