Klear IP PoE Intercom 2MP Apartment Door Station with 4.3" Display
- IP PoE All-In-One Door Station: Camera + LCD Screen + Keypad + Card Reader
- 1/2.8" 2MP Progressive CMOS Sensor
- Built-in IR
- 2-Way Talk: Built-in Microphone + Speaker
- Fisheye Lens, Horizontal FOV 110°
- 120dB WDR
- 4.3" LCD Display
- Keypad
- MIFARE Card Reader
- Control 1 Lock up to 12VDC 500mA (if lock requires more power, a separate power supply for the lock is required)
- To control a Second Lock, K-2 L is required
- Can be used as Standalone or within an Intercom system
- Stainless Steel Casing
- IK08, IP65
Specifications
System | |
Main Processor | Embedded Processor |
Operating System | Embedded Linux OS |
Button Type | Mechanical |
Interoperability | CGI;ONVIF |
Network Protocol | FTP;RTMP;HTTP/HTTPS;DNS;RTSP;SSH;ONVIF;SIP;RTP |
Basic | |
Screen Type | Non-touchscreen |
Display Screen | 4.3-inch display screen |
Screen Resolution | 800 (H) × 480 (V) |
Camera | 1/2.8" 2MP CMOS high-definition, low illumination, cameras |
Field of View | H: 95°; V: 50°; D: 110° |
WDR | 120 dB |
Noise Reduction | 3D NR |
Video Compression | H.264; H.265 |
Video Resolution | Main stream: 720P/D1/WVGA; |
Video Frame Rate | 25 fps |
Video Bit Rate | 1,024 kbps–8,192 kbps |
Light Compensation | Auto white light |
Audio Compression | G.711a; G.711u; PCM |
Audio Input | 1 channel |
Audio Output | Built-in speaker |
Audio Mode | Two-way audio |
Audio Enhancement | Echo suppression/digital noise reduction |
Audio Bit Rate | 16 kHz, 16 bit |
Function | |
Communication Mode | Full digital |
Verification Method | Remote;Card;Password |
Auto Snapshot | Yes |
Information Release | Receive and view text information released by the management center. |
Leave Videos | Yes (SD card inserted in VTH is needed) |
Web Configuration | Yes |
Auto Registration | Yes |
RFID | |
Card Type | IC card |
Performance | |
Card Reading Distance | 0 cm–4 cm (IC card) |
Issue Card Locally | Yes |
Casing Material | Stainless steel precision casting |
Capacity | |
Card Capacity | 20,000 |
Port | |
RS-485 | 1 |
Wiegand | 1 (they can be set as an input or output port) |
Alarm Input | 2 channels |
Alarm Output | 2 channels |
Power Output | 1 port (12 V, 500 mA) |
Exit Button | 1 channel |
Door Status Detection | 1 channel |
Lock Control | 1 channel, open by default |
Network Port | 1 × 10 Mbps/100 Mbps Ethernet port |
Alarm | |
Tamper Alarm | Yes |
General | |
Unlock Password Mode | User, public and duress passwords |
Appearance Color | Silver |
Power Supply | 12 VDC, 2 A; |
Power Adapter | Optional |
Installation | Flush Mount;Wall Mount |
Certifications | CE |
Accessory | Power supply (optional); |
Product Dimensions | 406 mm × 143 mm × 54.05 mm (15.98" ×5.63" × 2.13") (H × W × D) |
Protection | IP65 rated (Silicone sealant is required. See the quick start guide for more information). |
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Operating Humidity | 0%–90% (RH), non-condensing |
Operating Altitude | 0 m–1,300 m (0 ft–4265.09 ft) |
Power Consumption | ≤5 W (standby), ≤18 W (working) |
Gross Weight | 2.3 kg (5.07 lb) |
Quantity:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50+
