Klear 5MP/3K CVI Eyeball, 40m Hybrid (Colour+IR), F1.0, PoC & Audio
- 5MP/3K 2880x1620 16:9 Progressive CMOS Sensor
- KlearVu Hybrid IR+White LED up to 40m
- Built-in Microphone
- APOC Technology: Audio, Power, Video over 1 Coaxial or 1-Pair CAT5e/6 (compatible with Klear APOC DVRs). Can also be used with 12V DC.
- 2.8mm Fixed Lens, Horizontal FOV 106°
- 0.001 Lux @ F1.0 (Colour)
- 3D Noise Reduction
- 120dB WDR
- 4in1: CVI (Default), TVI, AHD or CVB-S
-
IP67
- Casing: Metal
-
Dimensions (Ø x H): 106.0 x 93.6mm
Specifications
Camera | |||||
Image Sensor | 5 MP CMOS | ||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/3 s–1/100,000 s; NTSC: 1/4 s–1/100,000 s | ||||
Min. Illumination | 0.001 lux@F1.0 (Color, 30 IRE); 0.0001 lux@F1.0 (B/W, 30 IRE); 0 lux (Illuminator on) | ||||
S/N Ratio | >65 dB | ||||
Illumination Distance | IR: 40 m (131.23 ft); Warm Light: 40 m (131.23 ft) | ||||
Illuminator On/Off Control | Auto;Manual | ||||
Illuminator Number | 2 (Warm light); 2 (IR light) | ||||
Angle Adjustment | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm | ||||
Max. Aperture | F1.2 | ||||
Field of View | 2.8 mm: H: 111°; V: 58.5°; D: 136.3° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 1.4 m (4.59 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 64.0 m (209.97 ft) | 25.6 m (83.99 ft) | 12.8 m (41.99 ft) | 6.4 m (21.00 ft) | |
Video | |||||
Video Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps NTSC: 5M@25 fps; 4M@30 fps AHD: PAL: 4M@25 fps NTSC: 4M@30 fps TVI: PAL: 4M@25 fps NTSC: 4M@30 fps CVBS: PAL: 960H NTSC: 960H | ||||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 960H (960 × 576/960 × 480) | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | BLC; HLC; WDR; HLC-Pro | ||||
WDR | 120 dB | ||||
White Balance | Auto;Area white balance | ||||
Gain Control | Manual;Auto | ||||
Noise Reduction | 3D NR | ||||
Illumination Mode | Smart IR&WL; WL Mode; IR Mode | ||||
Defog | Electronic defog | ||||
Digital Zoom | 4× | ||||
Mirror | Yes | ||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||
Certification | |||||
Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; | ||||
Port | |||||
Video Output | CVI (Default), TVI, AHD, CVBS | ||||
Audio Input | Built-in Microphone | ||||
Power | |||||
Power Supply | PoC (only CVI) or 12 VDC ± 30% | ||||
Power Consumption | Max 5.1W (12 VDC, WLED on) PoC (AF) | ||||
Environment | |||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Operating Humidity | <95% (RH), non-condensing | ||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Storage Humidity | <95% (RH), non-condensing | ||||
Protection | IP67 | ||||
Anti-corrosion Level | Basic Protection | ||||
Structure | |||||
Casing Material | Metal | ||||
Product Dimensions | Φ106.0 mm × 93.6 mm (Φ4.17" × 3.69") | ||||
Net Weight | 0.49 kg (1.08 lb) | ||||
Gross Weight | 0.66 kg (1.46 lb) | ||||
Installation | Wall mount; ceiling mount; vertical pole mount |
Qty:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50