Klear 8MP CVI Motorized Eyeball, 60m IR, Starlight & Audio
- 1/1.8" 8MP 3840x2160 Progressive CMOS Starlight Sensor
- IR up to 60m
- Built-in Microphone
- 2.7-13.5mm Motorized Lens, Horizontal FOV 93-30°
- 0.001 Lux @ F1.5 (Colour); 0.0001 Lux @ F1.5 (B/W)
- 3D Noise Reduction
- 120dB WDR
- 4in1: CVI (Default), TVI, AHD or CVB-S
-
IP67
- Casing: Metal
- Dimensions (Ø x H): 122.0 x 104.8mm
Specifications
Camera | |||||
Image Sensor | 4K CMOS | ||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/3 s–1/100000 s | ||||
Min. Illumination | 0.001 lux@F1.5 (Color, 30 IRE) | ||||
S/N Ratio | >65 dB | ||||
Illumination Distance | 60 m (196.85 ft) | ||||
Illuminator On/Off Control | Auto | ||||
Illuminator Number | 2 (IR light) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
Lens | |||||
Lens Type | Motorized Vari-focal | ||||
Auto Focus | Yes | ||||
Lens Mount | φ14 | ||||
Focal Length | 2.7 mm–13.5 mm | ||||
Max. Aperture | F1.5 | ||||
Field of View | H: 113°–47°; V: 60°–26°; D: 133°–53° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 1.2 m (3.94 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.7 mm | 83.4 m (273.62 ft) | 33.4 m (109.58 ft) | 16.7 m (54.79 ft) | 8.3 m (27.23 ft) | |
13.5 mm | 189.6 m (622.05 ft) | 75.8 m (248.69 ft) | 37.9 m (124.34 ft) | 19.0 m (62.34 ft) | |
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||
Video | |||||
Video Frame Rate | CVI: PAL: 4K@15 fps; 5M@25 fps; 4M@25 fps; | ||||
Resolution | 4K (3840 × 2160); 5M (2880 × 1620); 4M (2560 × 1440); 960H (960 × 576/960 × 480) | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | BLC; HLC; WDR; HLC-Pro | ||||
WDR | 120 dB | ||||
White Balance | Auto;Area white balance | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D NR | ||||
Illumination Mode | Smart IR | ||||
Defog | Electronic defog | ||||
Digital Zoom | 4× | ||||
Mirror | Yes | ||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||
Certification | |||||
Certifications | CE-LVD: EN 62368-1; | ||||
Port | |||||
Video Output | CVI (Default), TVI, AHD, CVBS (DIP Switch) | ||||
Audio Input | Built-in Microphone | ||||
Power | |||||
Power Supply | 12 VDC ± 30% | ||||
Power Consumption | Max 8.1 W (12 VDC, IR on) | ||||
Environment | |||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||
Operating Humidity | <95% (RH), non-condensing | ||||
Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||
Storage Humidity | <95% (RH), non-condensing | ||||
Protection | IP67 | ||||
Structure | |||||
Casing Material | Metal | ||||
Product Dimensions | Φ122 mm × 104.8 mm (Φ4.80" × 4.13") | ||||
Net Weight | 0.6 kg (1.32 lb) | ||||
Gross Weight | 0.76 kg (1.68 lb) | ||||
Installation | Wall mount; ceiling mount; vertical pole mount |
Qty:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50